Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 25/09/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 49 | GOOD | |
GAZIPURc | 55 | MODERATE | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 24 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 23 | GOOD | |
RAJSHAHIc | 56 | MODERATE | |
BARISHALc | 33 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 32 | GOOD | |
CUMILLAc | 56 | MODERATE | |
NARSINGDIc | 25 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE