Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 23/09/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 49 | GOOD | |
GAZIPURc | 58 | MODERATE | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 13 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 15 | GOOD | |
RAJSHAHIc | DNA | DNA | |
BARISHALc | 27 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 63 | MODERATE | |
RANGPURc | 14 | GOOD | |
CUMILLAc | 71 | MODERATE | |
NARSINGDIc | 14 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE