Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 22/09/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 72 | MODERATE | |
GAZIPURc | 50 | GOOD | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 12 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | DNA | DNA | |
RAJSHAHIc | DNA | DNA | |
BARISHALc | 39 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 74 | MODERATE | |
RANGPURc | 18 | GOOD | |
CUMILLAc | 68 | MODERATE | |
NARSINGDIc | 11 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE