Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 21/09/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 72 | MODERATE | |
GAZIPURc | 42 | GOOD | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 10 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | DNA | DNA | |
RAJSHAHIc | 72 | MODERATE | |
BARISHALc | 38 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 104 | CAUTION | |
RANGPURc | 47 | GOOD | |
CUMILLAc | 59 | MODERATE | |
NARSINGDIc | 10 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE