Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 13/09/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 53 | MODERATE | |
GAZIPURc | 80 | MODERATE | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 17 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | DNA | DNA | |
RAJSHAHIc | DNA | DNA | |
BARISHALc | 21 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 109 | CAUTION | |
RANGPURc | 19 | GOOD | |
CUMILLAc | 76 | MODERATE | |
NARSINGDIc | 11 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE