Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date:27/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 52 | GOOD | |
GAZIPURc | 37 | GOOD | |
NARAYANGANJc | 34 | GOOD | |
CHITTAGONGc | 22 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 26 | GOOD | |
RAJSHAHIc | 38 | GOOD | |
BARISHALc | 24 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 108 | CAUTION | |
RANGPURc | 32 | GOOD | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 18 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE