Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date:26/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 49 | GOOD | |
GAZIPURc | 34 | GOOD | |
NARAYANGANJc | 31 | GOOD | |
CHITTAGONGc | 16 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 24 | GOOD | |
RAJSHAHIc | 40 | GOOD | |
BARISHALc | 19 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 122 | CAUTION | |
RANGPURc | 30 | GOOD | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 15 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE