Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date:20/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 57 | MODERATE | |
GAZIPURc | DNA | DNA | |
NARAYANGANJc | 20 | GOOD | |
CHITTAGONGc | 16 | GOOD | |
SYLHETc | 28 | GOOD | |
KHULNAc | DNA | DNA | |
RAJSHAHIc | 23 | GOOD | |
BARISHALc | 22 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 98 | MODERATE | |
RANGPURc | 22 | GOOD | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 10 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE