Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date:23/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 93 | MODERATE | |
GAZIPURc | 71 | MODERATE | |
NARAYANGANJc | 43 | GOOD | |
CHITTAGONGc | 12 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 35 | GOOD | |
RAJSHAHIc | 46 | GOOD | |
BARISHALc | 31 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 113 | CAUTION | |
RANGPURc | 31 | GOOD | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 18 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE