Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date:22/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 60 | MODERATE | |
GAZIPURc | 72 | MODERATE | |
NARAYANGANJc | 40 | GOOD | |
CHITTAGONGc | 12 | GOOD | |
SYLHETc | 36 | GOOD | |
KHULNAc | 13 | GOOD | |
RAJSHAHIc | 44 | GOOD | |
BARISHALc | 38 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 86 | MODERATE | |
RANGPURc | 24 | GOOD | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 14 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE