Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date:18/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 62 | MODERATE | |
GAZIPURc | DNA | DNA | |
NARAYANGANJc | 25 | GOOD | |
CHITTAGONGc | 09 | GOOD | |
SYLHETc | 24 | GOOD | |
KHULNAc | 15 | GOOD | |
RAJSHAHIc | 54 | MODERATE | |
BARISHALc | 22 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | DNA | DNA | |
RANGPURc | 26 | GOOD | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 11 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE