Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date:13/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 82 | MODERATE | |
GAZIPURc | 75 | MODERATE | |
NARAYANGANJc | 49 | GOOD | |
CHITTAGONGc | 22 | GOOD | |
SYLHETc | 13 | GOOD | |
KHULNAc | 20 | GOOD | |
RAJSHAHIc | 33 | GOOD | |
BARISHALc | 30 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 92 | MODERATE | |
RANGPURc | 38 | GOOD | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 22 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE