Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date:17/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 46 | GOOD | |
GAZIPURc | DNA | DNA | |
NARAYANGANJc | 37 | GOOD | |
CHITTAGONGc | 14 | GOOD | |
SYLHETc | DNA | DNA | |
KHULNAc | 14 | GOOD | |
RAJSHAHIc | 39 | GOOD | |
BARISHALc | 27 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 59 | MODERATE | |
RANGPURc | 20 | GOOD | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 11 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE