Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date:12/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 49 | GOOD | |
GAZIPURc | 62 | MODERATE | |
NARAYANGANJc | 35 | GOOD | |
CHITTAGONGc | 17 | GOOD | |
SYLHETc | 27 | GOOD | |
KHULNAc | 13 | GOOD | |
RAJSHAHIc | 64 | MODERATE | |
BARISHALc | 33 | GOOD | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 122 | CAUTION | |
RANGPURc | 22 | GOOD | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 16 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE