Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 06/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 37 | GOOD | |
GAZIPURc | DNA | DNA | |
NARAYANGANJc | 19 | GOOD | |
CHITTAGONGc | DNA | DNA | |
SYLHETc | 17 | GOOD | |
KHULNAc | 36 | GOOD | |
RAJSHAHIc | 18 | GOOD | |
BARISHALc | DNA | DNA | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 68 | MODERATE | |
RANGPURc | 26 | GOOD | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 10 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE