Government of the People’s Republic of Bangladesh
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 08/08/2020
LOCATION | Air Quality Index (AQI) | AQI CATEGORY | AQI RANGE |
DHAKAc | 35 | GOOD | |
GAZIPURc | 89 | MODERATE | |
NARAYANGANJc | DNA | DNA | |
CHITTAGONGc | 21 | GOOD | |
SYLHETc | 19 | GOOD | |
KHULNAc | 32 | GOOD | |
RAJSHAHIc | 46 | GOOD | |
BARISHALc | DNA | DNA | |
SAVARc | DNA | DNA | |
MYMENSINGHc | 118 | CAUTION | |
RANGPURc | 88 | MODERATE | |
CUMILLAc | DNA | DNA | |
NARSINGDIc | 42 | GOOD |
NOTE : (a),(b) and (c) Refer to the AQI Average in one city based on three, two and one CAMS respectively.
DNA :-DATA NOT AVAILABLE