
Government of the People’s Repablic of Bangladesh
Office of the Project Director
Clean Air and Sustainable Environment (CASE)-Project
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 04/05/2014
LOCATION | AQI | CATEGORY | RANGE |
Dhakaa | 119 |
CAUTION | 113-124 |
Chittagongb | 133 |
CAUTION | 100-166 |
Gazipurc | 104 |
CAUTION | - |
Narayanganjc | 92 |
MODERATE | - |
Sylhetcc | 35 |
GOOD |
- |
Khulnac | DNA |
DNA | - |
Rajshahic | DNA | DNA | - |
Barisalc | 63 |
MODERATE |
- |