
Government of the People’s Repablic of Bangladesh
Office of the Project Director
Clean Air and Sustainable Environment (CASE)-Project
Department of Environment
E-16, Agargaon, Sher-e- Bangla Nagar, Dhaka-1207
Daily Air Quality Index (AQI) Report
Date: 02/05/2014
LOCATION | AQI | CATEGORY | RANGE |
Dhakaa | 110 |
CAUTION | 92-127 |
Chittagongb | 125 |
CAUTION | 93-156 |
Gazipurc | 113 |
CAUTION | - |
Narayanganjc | 105 |
CAUTION | - |
Sylhetcc | 36 |
GOOD |
- |
Khulnac | DNA |
DNA | - |
Rajshahic | DNA | DNA | - |
Barisalc | 97 |
MODERATE |
- |